<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'food labelling'</title>
		<description>Blog Entries tagged 'food labelling'</description>
		<link>http://foodwatch.com.au</link>
		<lastBuildDate>Sat, 11 Feb 2012 01:36:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Product review:  Traffic Light Food Tracker App</title>
			<link>http://foodwatch.com.au/516-product-review-traffic-light-food-tracker-app.html</link>
			<description>&lt;img style=&quot;margin: 6px; border: 3px double #cccccc; float: left;&quot; alt=&quot;[Traffic_Lights_Tracker_shot_of_App_image] &quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/Traffic_Light_Tracker_main.jpg&quot; height=&quot;170&quot; width=&quot;100&quot; /&gt; &lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Guest review by Jemma O’Hanlon, Dietitian &amp;amp; Nutritionist &lt;br/&gt;&lt;p&gt;&lt;br /&gt;Ever wondered how effective the Traffic Light Food Label system would be? I asked dietitian and blogger Jemma O’Hanlon to review a new food label app to see if it was useful in making  [...]</description>
			<author>admin@foodwatch.com.au</author>
			<pubDate>Wed, 28 Sep 2011 14:00:00 +0100</pubDate>
		<category>Salt</category>
 <category>nutrients</category>
 <category>food trends</category>
 <category>food labelling</category>
 <category>fat</category>
 <category>carbohydrates</category>
		</item>
		<item>
			<title>Product review: Lipton Green Tea Ice Tea</title>
			<link>http://foodwatch.com.au/482-product-review-lipton-green-tea-ice-tea.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 6px; border: 3px double #cccccc; float: left;&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/Lipton_Ice_Tea_single_bottle_with_glass.jpg&quot; alt=&quot;Lipton_Ice_Tea_single_bottle_with_glass&quot; height=&quot;120&quot; width=&quot;160&quot; /&gt;I like to sip this iced tea as a refreshing not-overly-sweet drink. It’s pleasant and sweet without being sickly-sweet. It’s not fizzy so there’s no gaseous feeling nor burping afterwards. But how much healthier is it really?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Taste and po [...]</description>
			<author>admin@foodwatch.com.au</author>
			<pubDate>Sat, 09 Apr 2011 14:00:00 +0100</pubDate>
		<category>water</category>
 <category>tea</category>
 <category>healthy snacking</category>
 <category>food labelling</category>
 <category>caffeine</category>
 <category>antioxidants</category>
		</item>
		<item>
			<title>Product review:  SumoSalad – A healthy fast food lunch option?</title>
			<link>http://foodwatch.com.au/475-product-review-sumosalad-a-a-healthy-fast-food-lunch-option.html</link>
			<description>&lt;p&gt;Guest review by dietitian Frances Gilham, APD, AN&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;img style=&quot;margin: 6px; border: 3px double #cccccc; float: left;&quot; alt=&quot;Sumo_Salad_LowGI_3&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/Sumo_Salad_LowGI_3.jpg&quot; height=&quot;120&quot; width=&quot;160&quot; /&gt;SumoSalad claims to be the healthiest fast food franchise. It caters to people looking for nutrition as well as convenience and taste for lunch on the go. And Australians are obviously seeking out healthier options to burgers and pizza – [...]</description>
			<author>admin@foodwatch.com.au</author>
			<pubDate>Mon, 21 Feb 2011 14:00:00 +0100</pubDate>
		<category>weight loss</category>
 <category>vegetables</category>
 <category>salad</category>
 <category>portion size</category>
 <category>junk food</category>
 <category>hunger</category>
 <category>healthy snacking</category>
 <category>healthy eating</category>
 <category>food labelling</category>
 <category>eating out</category>
 <category>diet</category>
		</item>
		<item>
			<title>Product review: Rice Bran Oil</title>
			<link>http://foodwatch.com.au/383-product-review-rice-bran-oil.html</link>
			<description>&lt;img style=&quot;margin: 6px; border: 3px double #d7d7d7; float: left;&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/rice-bran-oil-label_front.jpg&quot; alt=&quot;rice-bran-oil-label_front&quot; height=&quot;148&quot; width=&quot;117&quot; /&gt;With all the advertising hype targeting heart disease and high cholesterol and with some websites proclaiming it the &quot;world's healthiest oil&quot;, best for body builders and even menopausal women, rice bran oil is the oil I get most questions about.  How much healthier is it? What's it like to co [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Sun, 25 Jul 2010 14:00:00 +0100</pubDate>
		<category>omega-3</category>
 <category>healthy cooking</category>
 <category>food labelling</category>
 <category>fat</category>
 <category>antioxidants</category>
		</item>
		<item>
			<title>Product review: Grainwaves vs potato crisps</title>
			<link>http://foodwatch.com.au/327-product-review-grainwaves-side-by-side-with-potato-crisps.html</link>
			<description>&lt;img style=&quot;margin: 6px; border: 3px double #d7d7d7; float: left;&quot; alt=&quot;grain_waves_3_varieties&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/grain_waves_3_varieties.jpg&quot; height=&quot;111&quot; width=&quot;147&quot; /&gt;We all know that potato chips are not that healthy. But what about the new wholegrain-type chips? Are they a better-for-you alternative to those salty, oily, potato chippies that beckon from petrol station stores and vending machines? Let’s take a look.             &lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Grain Waves [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Tue, 06 Apr 2010 14:00:00 +0100</pubDate>
		<category>Salt</category>
 <category>portion size</category>
 <category>healthy snacking</category>
 <category>food labelling</category>
 <category>fat</category>
		</item>
		<item>
			<title>Product review:  A handy, healthy office lunch solution</title>
			<link>http://foodwatch.com.au/290-product-review-the-handy-healthy-office-lunch-solution-john-west-tuna-beans.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 6px; border: 3px double #cccccc; float: left;&quot; alt=&quot;tunabeans-smll&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/tunabeans-smll.jpg&quot; width=&quot;138&quot; height=&quot;103&quot; /&gt;Are you so busy at work that you can't even spare ten minutes to go out and buy lunch?  Wouldn't it be great if there were something quick and easy you could  grab; something you could keep in your desk drawer; something that doesn't need to be refrigerated and yet is healthy?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Well, I think I've just  [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Sun, 14 Feb 2010 14:00:00 +0100</pubDate>
		<category>Salt</category>
 <category>omega-3</category>
 <category>healthy snacking</category>
 <category>healthy eating</category>
 <category>food labelling</category>
 <category>fibre</category>
 <category>fat</category>
		</item>
		<item>
			<title>Product review: Three light milks compared</title>
			<link>http://foodwatch.com.au/226-product-review-three-light-milks-compared.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;130&quot; width=&quot;96&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/milks-compared.jpg&quot; alt=&quot;milks-compared&quot; style=&quot;margin: 6px; float: left;&quot; /&gt;There are so many milks in the dairy case these days, it can be hard to work out which one suits you.  And when you notice that they cost more than regular low-fat or home-brand milk, you start to think twice.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here I review three of the more ‘unusual' added-value low-fat milks so you can see if one is worth paying the extra for y [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Sat, 21 Nov 2009 14:00:00 +0100</pubDate>
		<category>weight loss</category>
 <category>healthy eating</category>
 <category>food labelling</category>
 <category>fat</category>
		</item>
		<item>
			<title>Review: Light chocolate – can it help you shed weight? </title>
			<link>http://foodwatch.com.au/150-light-chocolate-a-can-it-help-you-shed-weight.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;80&quot; width=&quot;160&quot; alt=&quot;Mars-bar-light&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/mars-light.jpg&quot; style=&quot;margin: 6px; float: left;&quot; /&gt;Everyone loves to indulge in chocolate yet we all know it's a food that's laden with fat, sugar and kilojoules - and it's damn hard to stop at just one mouthful.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So it's hardly surprising that dieters have turned hopefully to light chocolate to provide pleasure without guilt. At first glance, it looks like the answer to a dieter's pray [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Thu, 23 Apr 2009 14:00:00 +0100</pubDate>
		<category>weight loss</category>
 <category>portion size</category>
 <category>healthy snacking</category>
 <category>food labelling</category>
 <category>diet</category>
 <category>chocolate</category>
		</item>
		<item>
			<title>Product Review: Fruit straps - healthy snack or not? </title>
			<link>http://foodwatch.com.au/40-fruit-straps-healthy-snack-or-not.html</link>
			<description>&lt;img style=&quot;margin: 6px; border: 3px double #cccccc; float: left;&quot; class=&quot;caption&quot; src=&quot;http://foodwatch.com.au/images/stories/blog_/fruit_straps-mass_display_smll.jpg&quot; alt=&quot;Arrangement of leathers&quot; title=&quot;Fruit leather samples available &quot; height=&quot;107&quot; width=&quot;144&quot; /&gt;Do your kids like to snack on fruit leather or fruit straps, those sweet long thin flat pieces of dried fruit? They come individually wrapped in single serves like muesli bars. They're easy to throw into a kids' lunch box. And they a [...]</description>
			<author>saxelby@foodwatch.com.au</author>
			<pubDate>Thu, 27 Nov 2008 14:00:00 +0100</pubDate>
		<category>healthy snacking</category>
 <category>healthy eating</category>
 <category>food labelling</category>
 <category>fibre</category>
 <category>carbohydrates</category>
		</item>
	</channel>
</rss>
